| Dahua HD 2MP Bullet In-Built MIC CCTV (DH-HAC-B1A21P-A) | | DH-HAC-B1A21P-A 2MP HDCVI IR Bullet Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > Built-in Mic(-A) > IP67,12 VDC | | | | | | | | | | No | No | | No | | dahua-hd-2mp-bullet-in-built-mic-cctv-dh-hac-b1a21p-a | | |
| Dahua HD 2MP Bullet Smart Hybrid CCTV with MIC (HAC-B1A21-U-IL-A) | | HAC-B1A21-U-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera > Max. 30 fps@1080p. > Smart Dual Light. > 30 m illumination distance. > Built-in MIC. > 3.6 mm fixed lens (2.8 mm,6 mm optional). > CVI/CVBS/AHD/TVI switchable. > IP67, 12 VDC. | Camera | | Image Sensor | 2 MP CMOS | | Max. Resolution | 1920 (H) × 1080 (V) | | Scanning System | Progressive | | Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s | | Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE); 0.002 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) | | S/N Ratio | >65 dB | | Illumination Distance | IR: 30 m (98.43 ft); Warm light: 20 m (65.62 ft) | | Illuminator On/Off Control | Auto; Manual | | Illuminator Number | 2 (Warm light);2 (IR light) | | Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | | Lens | | Lens Type | Fixed-focal | | Lens Mount | M12 | | Focal Length | 2.8 mm; 3.6 mm; 6 mm | | Max. Aperture | F2.0 | | Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° 6 mm: H: 43°; V: 24°; D: 50° | | Iris Control | Fixed | | Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) | | | | | | | | | | | No | No | | No | | dahua-hd-2mp-bullet-smart-hybrid-cctv-with-mic-hac-b1a21-u-il-a | | |
| Dahua HD 2MP Dome CCTV (DH-HAC-T1A21P) | | Description: •1/2.7" 2.0Megapixel CMOS •25/30fps@1080P •High speed, long distance real-time transmission •Day/Night(ICR), AWB, AGC, BLC, 2DNR •3.6mm fixed lens •DC12V •Max. IR LEDs length 20m, Smart IR; • Two Years Warranty! Camera Image Sensor 1/2.7" CMOS Effective Pixels 1920(H)×1080(V), 2MP Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB IR Distance Up to 20m (66feet) IR On/Off Control Auto / Manual Lens Lens Type Fixed lens / Fixed iris Mount Type Board-in Focal Length 3.6mm Max Aperture F1.85 Angle of View H: 93° Focus Control N/A Close Focus Distance 800mm (500mm, 2000mm) 31.50'' (19.69", 78.74'') Pan / Tilt / Rotation Pan/Tilt/Rotation Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° Video Resolution 1080P (1920×1080) Frame Rate 25/30fps@1080P, 25/30/50/60fps@720P Video Output 1-channel BNC high definition video output / CVBS video output (Can switch) Day/Night Auto (ICR) / Manual OSD Menu Multi-language BLC Mode BLC / HLC / DWDR WDR DWDR Gain Control AGC Noise Reduction 2D White Balance Auto / Manual Smart IR Auto / Manual Eelectrical Power Supply 12V DC ±30% Power Consumption Max. 2.3W (12V DC, IR on) Environmental Operating Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) Storage Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH Ingress Protection & Vandal Resistance NA Construction Casing Plastic Dimensions 85mm×85mm×69mm(3.35"×3.35"×2.72") Net Weight 0.09kg (0.20lb) Gross Weight 0.13kg (0.27lb) | | | | | | | | | | No | No | | No | | dh-hac-t1a21p-dahua-hd-2mp-1080p-dome-indoor-cctv-camera-2-year-wrty | | |
| Dahua HD 2MP Dome In-Built MIC CCTV (DH-HAC-T1A21P-A) | | DH-HAC-T1A21P-A 2MP HDCVI IR Eyeball Camera > Max. 30 fps@1080p > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens (2.8 mm, 6 mm optional) > Max. IR length 20 m, Smart IR > Built-in Mic(-A) > 12 VDC | | | | | | | | | | No | No | | No | | dahua-hd-2mp-dome-cctv-dh-hac-t1a21p-a | | |
| Dahua HD 2MP Dome Smart Hybrid CCTV with MIC (DH-HAC-T1A21-U-IL-A) | | HAC-T1A21-U-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera > Max. 30 fps@1080p. > Smart Dual Light. > 25 m illumination distance. > Built-in MIC. > Quick-to-install eyeball saves installation time. > 2.8 mm fixed lens (3.6 mm optional). > CVI/CVBS/AHD/TVI switchable. | Camera | | Image Sensor | 2 MP CMOS | | Max. Resolution | 1920 (H) × 1080 (V) | | Scanning System | Progressive | | Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s | | Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE); 0.002 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) | | S/N Ratio | >65 dB | | Illumination Distance | IR: 25 m (82.02 ft); Warm light: 20 m (65.62 ft) | | Illuminator On/Off Control | Auto;Manual | | Illuminator Number | 2 (Warm light);2 (IR light) | | Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | | Lens | | Lens Type | Fixed-focal | | Lens Mount | M12 | | Focal Length | 2.8 mm;3.6 mm | | Max. Aperture | F2.0 | | Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° | | Iris Control | Fixed | | Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) | | | | | | | | | | | No | No | | No | | dahua-hd-2mp-dome-in-built-mic-cctv-hac-t1a21-u-il-a | | |
| Dahua HD 4 Channel 2MP H.265+ DVR (DH-XVR4B04) | | DH-XVR4B04 4 Channel Penta-brid 1080N/720p Cooper 1U 1HDD WizSense Digital Video Recorder > H.265+/H.265 dual-stream video compression > Supports Full-channel AI-Coding > Supports HDCVI/AHD/TVI/CVBS/IP video inputs > Max 5 channels IP camera inputs, each channel up to 2MP; Max 21.5 Mbps incoming bandwidth > Up to 4 channels video stream ( analog channel ) SMD Plus | | | | | | | | | | No | No | | No | | dh-xvr4a04-dahua-hd-4-channel-2mp-support-dvr-2-years-wrty | | |
| Dahua HD 5MP Bullet CCTV (DH-HAC-B1A51P) | | Description: •1/3" 5.0Megapixel CMOS •25/30fps@1080P •High speed, long distance real-time transmission •Day/Night(ICR), AWB, AGC, BLC, 2DNR •3.6mm fixed lens •IP67, DC12V •Max. IR LEDs length 20m, Smart IR; • Two Years Warranty! Camera Image Sensor 1/2.7" CMOS Effective Pixels 2592(H)×1944(V), 5MP Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F2.0,, 30IRE, 0Lux IR on S/N Ratio More than 65dB IR Distance Up to 20m (66feet) IR On/Off Control Auto / Manual Lens Lens Type Fixed lens / Fixed iris Mount Type Board-in Focal Length 3.6mm Max Aperture F1.85 Angle of View H: 77.5° v: 56.5° Focus Control N/A Close Focus Distance 11400mm (800mm, 2500mm) 55.12'' (31.50″,98.43'') Pan / Tilt / Rotation Pan/Tilt/Rotation Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° Video Resolution 5MP (2592×1944) Frame Rate 20fps@5MP, 25/30fps@4MP, 25/30@1080P Video Output 1-channel BNC high definition video output / CVBS video output (Can switch) Day/Night Auto (ICR) / Manual OSD Menu Multi-language BLC Mode BLC / HLC / DWDR WDR DWDR Gain Control AGC Noise Reduction 2D White Balance Auto / Manual Smart IR Auto / Manual Certifications Certifications CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) Interface Audio Interface N/A Eelectrical Power Supply 12V DC ±30% Power Consumption Max. 3.9W (12V DC, IR on) Environmental Operating Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) Storage Conditions -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH Ingress Protection & Vandal Resistance IP67 Construction Casing Plastic Dimensions 70mm×70mm×149mm (2.76"×2.76"×5.87") Net Weight 0.15kg (0.33lb) Gross Weight 0.19kg (0.42lb) | | | | | | | | | | No | No | | No | | dh-hac-b1a51p-dahua-hd-5mp-bullet-outdoor-cctv-camera-2-years-wrty | | |
| Dahua HD 5MP Bullet CCTV with MIC (DH-HAC-B1A51P-A) | | DH-HAC-B1A51P-A 5MP HDCVI Fixed IR Bullet Camera * The parameters and datasheets below can only be applied to A51-S2 series * In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version. > Max. 25 fps@5MP (16:9 video output) > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens > Max. IR length 30 m, Smart IR > Built-in mic > IP67, DC12V | | | | | | | | | | No | No | | No | | dahua-hd-5mp-bullet-cctv-with-mic-dh-hac-b1a51p-a | | |
| Dahua HD 5MP Dome CCTV (DH-HAC-T1A51P) | | Description: •1/3" 5.0Megapixel CMOS •25/30fps@1080P •High speed, long distance real-time transmission •Day/Night(ICR), AWB, AGC, BLC, 2DNR •3.6mm fixed lens •DC12V •Max. IR LEDs length 20m, Smart IR; • Two Years Warranty! Camera Image Sensor 1/2.7" CMOS Effective Pixels 2592(H)×1944(V), 5MP Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F2.0, 30IRE, 0Lux IR on S/N Ratio More than 65dB IR Distance Up to 20m (66feet) IR On/Off Control Auto / Manual Lens Lens Type Fixed lens / Fixed iris Mount Type Board-in Focal Length 3.6mm Max Aperture F1.85 Angle of View H: 77.5° v: 56.5° Focus Control N/A Close Focus Distance 1400mm (800mm, 2500mm) 55.12'' (31.50″, 98.43'') Pan / Tilt / Rotation Pan/Tilt/Rotation Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° Video Resolution 5MP (2592×1944) Frame Rate 20fps@5MP, 25/30fps@4MP, 25/30@1080P Video Output 1-channel BNC high definition video output / CVBS video output (Can switch) Day/Night Auto (ICR) / Manual OSD Menu Multi-language BLC Mode BLC / HLC / DWDR WDR DWDR Gain Control AGC Noise Reduction 2D White Balance Auto / Manual Smart IR Auto / Manual Eelectrical Power Supply 12V DC ±30% Power Consumption Max. 2.9W (12V DC, IR on) Environmental Operating Conditions -40°C ~ +55°C (-40°F ~ +131°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) Storage Conditions -40°C ~ +55°C (-40°F ~ +131°F) / Less than 95% RH Ingress Protection & Vandal Resistance NA Construction Casing Plastic Dimensions 85mm×85mm×69mm(3.35"×3.35"×2.72") Net Weight 0.09kg (0.20lb) Gross Weight 0.13kg (0.27lb) | | | | | | | | | | No | No | | No | | dh-hac-t1a51p-dahua-hd-5mp-dome-indoor-cctv-camera-2-year-wrty | | |
| Dahua HD 5MP Dome CCTV with MIC (DH-HAC-T1A51P-A) | | HAC-T1A51P-A 5MP HDCVI Fixed IR Eyeball Camera * The parameters and datasheets below can only be applied to A51-S2 series. * In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version. > Max. 25 fps@5MP (16:9 video output) > CVI/CVBS/AHD/TVI switchable > 3.6 mm fixed lens > Max. IR length 20 m, Smart IR > Built-in mic > DC12V | | | | | | | | | | No | No | | No | | dahua-hd-5mp-dome-cctv-with-mic-dh-hac-t1a51p-a | | |
| Dahua HD 8 Channel 2MP Support DVR (DH-XVR4B08) | | Description: •Support HDCVI/AHD/TVI/CVBS/IP video inputs (Supports upto 1mp, 1.3mp, 2mp & 2.4mp) •1 Audio •All channel 720P recording •HDMI/VGA simultaneous video output •ONVIF Version 2.4 conformance •3D intelligent positioning with Dahua PTZ dome camera •Support 1 SATA HDD up to 4TB, 2 USB2.0 •Multiple network monitoring: Web viewer, CMS; • Two Years Warranty! System Main Processor Embedded Processor Operating System Embedded LINUX Video and Audio Analog Camera Input 8 Channel, BNC HDCVI Camera 1080P@25/30fps, 720P@25/30fps AHD Camera 1080P@25/30, 720P@25/30fps TVI Camera 1080P@25/30, 720P@25/30fps CVBS Camera PAL/NTSC IP Camera Input 8CH: 8+2, each channel up to 5MP Audio In/Out 1/1, RCA Two-way Talk Reuse audio in/out, RCA Recording Video Compression H.264 Resolution 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF Record Rate Main Stream: 8CH: the 1st channel 1080N/720P(1~25/30fps), others 1080N(1~12fps)/720P(1~15fps); 960H/D1/HD1/BCIF/CIF/QCIF(1~25/30fps) Sub steram: 8CH: CIF/QCIF (1~7fps) Video Bit Rate 32Kbps ~ 4096Kbps Per Channel Record Mode Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop Record Interval 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec Audio Compression AAC(only for the 1st channel), G.711A, G.711U, PCM Audio Sample Rate 8KHz, 16 bit Per Channel Audio Bit Rate 64Kbps Per Channel Display Interface 1 HDMI ,1 VGA Resolution 1920×1080, 1280×1024, 1280×720, 1024x768 Multi-screen Display When IP extension mode not enabled: 4CH: 1/4 8CH: 1/4/8/9 When IP extension mode enabled: 4CH: 1/4/6 8CH: 1/4/8/9/16 OSD Camera title, Time, Video loss, Camera lock, Motion detection, Recording Network Interface 1 RJ-45 Port (100M) Network Function HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) Max. User Access 128 users Smart Phone iPhone, iPad, Android Interoperability ONVIF 16.12, CGI Conformant Video Detection and Alarm Trigger Events Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips Video Detection Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis Alarm input N/A Relay Output N/A Playback and Backup Playback 8CH: 1/4/9 Search Mode Time /Date, Alarm, MD and Exact Search (accurate to second) Playback Function Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom Backup Mode USB Device/Network Storage Internal HDD 1 SATA Port, up to 6TB capacity eSATA N/A Auxiliary Interface USB 2 USB 2.0 RS232 N/A RS485 N/A Electrical Power Supply DC12V/1.5A Power Consumption (Without HDD) <10W Construction Dimensions Cooper 1U, 197mm×192mm×41mm (7.8“×7.6”×1.6“) Net Weight (without HDD) 0.55kg (1.2lb) Gross Weight 1kg (2.2lb) Installation Desktop installation Environmental Operating Conditions -10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH Storage Conditions -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH Third-party Support Third-party Support Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | | | | | | | | | | No | No | | No | | dh-xvr4a08-dahua-hd-8-channel-2mp-support-dvr-2-years-wrty | | |
| Dahua IP 2MP 25x Starlight IR PTZ CCTV Camera (DH-SD49225T-HN) | | System Overview - Featuring powerful optical zoom and accurate pan/tilt/zoom performance, the camera provides a wide monitoring range and great detail. The camera delivers 1080P resolution at 25/30fps. The camera is equipped with smooth control, high quality image, and good protection, meeting compact size demands of video surveillance applications.
Functions - Starlight Technology
- For challenging low-light applications, Dahua’s Starlight Ultra-low Light Technology offers best-in-class light sensitivity, capturing color details in low light down to 0.005 lux. The camera uses a set of optical features to balance light throughout the scene, resulting in clear images in dark environments.
Wide Dynamic Range - The camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology. For applications with both bright and low lighting conditions that change quickly, True WDR (120 dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video.
Smart H.265+ - Smart H.265+ is the optimized implementation of the H.265 codec that uses a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure and intelligent noise reduction to deliver high-quality video without straining the network. Smart H.265+ technology reduces bit rate and storage requirements by up to 70% when compared to standard H.265 video compression.
PFA Technology - PFA technology has innovatively introduced new methods of judgment to ensure the accuracy and predictability of the direction of subject distance adjustment. The result is a set of advanced focusing algorithms. PFA ensures clarity of the image throughout the process of zooming and shortens focus time. The realization of PFA technology substantially improves user experience and increases product value.
Environmental - Dahua cameras operate in extreme temperature environments, rated for use in temperatures from -40 °C to +70 °C (-40 °F to +158 °F) with 95% humidity. Subjected to rigorous dust and water immersion tests and certified to the IP66 Ingress Protection rating makes it suitable for demanding outdoor applications.
Protection - The camera allows for 6KV lightning rating,which provides effective protection for both the camera and its structure against lightning.
Interoperability - The camera conforms to the ONVIF (Open Network Video Interface Forum) specifications, ensuring interoperability between network video products regardless of manufacturer.
Technical Specification
Camera - Image Sensor : 1/2.8” STARVIS™ CMOS
- Effective Pixels : 1920(H) x 1080(V), 2 Megapixels, RAM/ROM 1024M/128M
- Scanning System : Progressive
- Electronic Shutter Speed : 1/1s~1/30,000s
- Minimum Illumination : Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6;0Lux@F1.6 (IR on)
- S/N Ratio : More than 50dB
- IR Distance Distance : up to 100m (328ft)
- IR On/Off Control : Auto/Manual
- IR LEDs : 6
Lens - Focal Length : 4.8mm~120mm
- Max. Aperture : F1.6 ~ F4.4
- Angle of View : H: 62.8° ~ 2.6°
- Optical Zoom : 25x
- Focus Control : Auto/Manual
- Close Focus Distance : 100mm~ 1000mm
PTZ - Pan/Tilt Range : Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180°
- Manual Control Speed : Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s
- Preset Speed : Pan: 240° /s; Tilt: 200° /s
- Presets : 300
- PTZ Mode : 5 Pattern, 8 Tour, Auto Pan ,Auto Scan
- Speed Setup : Human-oriented focal Length/ speed adaptation
- Power up Action : Auto restore to previous PTZ and lens status after power failure
- Idle Motion : Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period
- Protocol : DH-SD
Intelligence - Event Trigger : Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly
- Auto Tracking : N/A
- IVS : Tripwire, Intrusion,Abandoned/Missing
- Advanced Intelligent Functions : Face Detection
Video - Compression : H.265+/H.265/H.264+/H.264
- Streaming Capability : 3 Streams
- Resolution : 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240)
- Frame Rate : Main stream: 1080P/720P(1 ~ 25/30fps), Sub stream1: D1/CIF(1 ~ 25/30fps), Sub stream2: 720P/D1/CIF(1 ~ 25/30fps)
- Bit Rate Control : CBR/VBR
- Bit Rate : H.265/H.264: 448K ~ 8192Kbps
- Day/Night : Auto(ICR) / Color / B/W
- Backlight Compensation : BLC / HLC / WDR(120dB)
- White Balance : Auto, ATW, Indoor, Outdoor, Manual
- Gain Control : Auto / Manual
- Noise Reduction : Ultra DNR (2D/3D)
- Motion Detection : Support
- Region of Interest : Support
- Electronic Image Stabilization (EIS) : N/A
- Defog : Support
- Digital Zoom : 16x
- Flip : 180°
- Privacy Masking : Up to 24 areas
Audio - Compression : G.711a/G.711Mu/G.726/AAC
Network - Ethernet : RJ-45 (10XBase-T/100Base-TX)
- Protocol : IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x
- Interoperability : ONVIF Profile S&G, API
- Streaming Method : Unicast / Multicast
- Max. User Access : 20 users
- Edge Storage : NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB
- Web Viewer : IE, Chrome, Firefox, Safari
- Management Software : Smart PSS, DSS, DMSS
- Smart Phone : IOS, Android
Certifications - Certifications : CE: EN55032/EN55024/EN50130-4, FCC: Part15 subpartB,ANSI C63.4- 2014, UL: UL60950-1+CAN/CSA C22.2,No.60950-1
Interface - Video Interface : N/A
- RS485 : N/A
- Audio : I/O 1/1
- Alarm : I/O 2/1
Electrical - Power Supply : DC 12V/3A, PoE+(802.3at)
- Power Consumption : 13W, 22W (IR on, Heater on)
Environmental - Operating Conditions : -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH
- Ingress Protection : IP66
- Vandal Resistance : N/A
Construction - Casing : Metal
- Dimensions : Φ160(mm) x 295(mm)
- Net Weight : 3kg(6.61lb)
- Gross Weight : 4.2kg(9.26lb)
| | | | | | | | | | No | No | | No | | dahua-ip-2mp-25x-starlight-ir-ptz-cctv-camera-dh-sd49225t-hn | | |